351 | -87 | Orbbec | 1 | 0 | China | Shenzhen | Artificial Intelligence | 2013 | Huang Yuanhao | Ant Financial, SAIF, Green Pine Capital Partners | |
351 | -87 | Icarbonx | 1 | 0 | China | Shenzhen | Biotech | 2015 | Wang Jun, Li Yingrui, Li Hao | Tianfu Group, China BrIDG Capitale Capital | |
70 | -13 | Royole | 4 | 0 | China | Shenzhen | Consumer Goods | 2012 | Liu Zihong | CITICPE, Co-Stone, IDG Capital | |
169 | -31 | RELX | 2 | 0 | China | Shenzhen | Consumer Goods | 2018 | Wang Ying, Dong Bing | IDG Capital, Source Code Capital, Sequoia Capital China | |
256 | -32 | SheIn | 1.5 | 0 | China | Shenzhen | E-commerce | 2008 | Xu Yangtian | JAFC, IDG Capital, Greenwoods Investment, Sequoia Capital China | |
11 | 0 | WeBank | 21 | 0 | China | Shenzhen | FinTech | 2014 | Gu Min | Tencent, Warburg Pincus, Temasek | |
351 | -87 | Akulaku | 1 | 0 | China | Shenzhen | FinTech | 2015 | Li Wenbo, Hu Bo | Qiming Venture Partners, Ant Financial | |
351 | -87 | Linklogis | 1 | 0 | China | Shenzhen | FinTech | 2016 | Song Qun | Tencent, China Oceanwide, CITIC CAPITAL | |
256 | -32 | PurCotton | 1.5 | 0 | China | Shenzhen | Health Tech | 2009 | Li Jianquan | Sequoia Capital China | |
351 | -87 | Lamabang | 1 | 0 | China | Shenzhen | Health Tech | 2011 | Jin Zan | Matrix Partners China, Morningside | |
108 | -24 | Kuayue Express | 3 | 0 | China | Shenzhen | Logistics | 2007 | Hu Haijian | Sequoia Capital China | |
351 | -87 | Fcbox | 1 | 0 | China | Shenzhen | Logistics | 2015 | Xu Yubin | SF Express, CDH Investments, CDBC | |
351 | -87 | YH Global | 1 | 0 | China | Shenzhen | Logistics | 2012 | Zhang Quan, Yang Xiaoyu | Yonghua Capital, HNF, Stone Capital | |
108 | -24 | Dadi Digital Cinema | 3 | 0 | China | Shenzhen | Media & Entertainment | 2006 | Liu Rong | Alibaba Pictures | |
169 | New | Heytea | 2 | New | China | Shenzhen | New Retail | 2016 | Nie Yunchen | Hillhouse Capital, Coatue Capital, Investoday, IDG Capital, Sequoia Capital China | |
256 | New | Pagoda | 1.5 | New | China | Shenzhen | New Retail | 2001 | Yu Huyong | Co-Stone, Source Code Capital, Shenzhen Capital | |
351 | New | KK Group | 1 | New | China | Shenzhen | New Retail | 2014 | Wu Yuening | Matrix Partners China, Bright Venture Capital, SCGC | |
14 | 1 | DJI | 15 | 0 | China | Shenzhen | Robotics | 2006 | Wang Tao | Accel, Sequoia Capital China, Maison Capital | |
70 | -13 | Ubtech | 4 | 0 | China | Shenzhen | Robotics | 2012 | Zhou Jian, Deng Peng | Qiming Venture Partners, Iflytek, CDH Investments, Tencent | |
256 | -32 | Tubatu | 1.5 | 0 | China | Shenzhen | SaaS | 2008 | Wang Guobin | Sequoia Capital China, Matrix Partners China, 58 |
how to celebrate 2.5 bn asian millennials leading sd goal generation
Consequences what happens when America's richest programmer bill gates reviews Ezra Vogel- Asia-America's kindest connector. .. Macraes' last 100 trips to Asia - they started with dad Norman Macrae teen serving in allied bomber command (today's Myanmar)- The Economist became min diary of Norman Macrae's half century of asian trips from Myanmar 1943 on- we archive that at normanmacrae.net economistjapan.com; connection of my 50 trips with 5 generations of my family in Asia only made full sense from 2001 and mostly 15 trips to Bangladesh thanks to interviews with Fazle Abed & friends 1 2 3 and young chinese scholars at his 80th birthday filled most gaps EconomistPoor.com .. Asia trips 1 to 51 india -1-3 1984-2004; indonesia 4-7 (1982-1994) ; singapore 8-10 (1982-1992) japan (11-17) 1985-2013; thailand (18.19) 1984-1995 ; malaysia (20-21) ; 1993 korea (22-23); 1990-2017 bangladesh (24-39) 2007-2018; dubai (40,41) 2015,6; qatar(42) 2017; china (43-50) 2016-2019 hong kong 51 (1996) like 7 members of my scotttish family tree i have enjoyed the huge privilege of learning more about advancing the human lot from the two thirds who are asian than my own race caucasian
|
Monday, October 31, 2016
shenzen unicorn city as of summer 2020
Subscribe to:
Posts (Atom)