169 | -31 | YITU | 2 | 0 | China | Shanghai | Artificial Intelligence | 2012 | Zhu Long, Lin Chenxi | YF Capital, Sequoia Capital China, ZhenFund, Hillhouse Capital | |
351 | -87 | Banma | 1 | 0 | China | Shanghai | Artificial Intelligence | 2015 | Hao Fei | SDIC, YF Capital, Shang Qi Capital | |
351 | -87 | Mobvoi | 1 | 0 | China | Shanghai | Artificial Intelligence | 2012 | Li Zhifei | ZhenFund, Sequoia Capital China, SIG | |
351 | -87 | DotC United | 1 | 0 | China | Shanghai | Big Data | 2015 | Shi Yi | Gaorong Capital, Lightspeed China Partners, Morningside | |
256 | -32 | WuXi NextCODE | 1.5 | 0 | China | Shanghai | Biotech | 2015 | Li Ge, Liu Xiao Zhong, Zhang Chaohui | Temasek, Sequoia Capital China, YF Capital | |
169 | New | Huaqin | 2 | New | China | Shanghai | Consumer Goods | 2005 | Qiu Wensheng | CMSC, ZJ Innopark, Kingsum Capital | |
256 | New | ASR | 1.5 | New | China | Shanghai | Consumer Goods | 2015 | Dai Baojia | Alibaba, IDG Capital, Shenzhen Capital, Xiaomi | |
256 | -32 | Whaley | 1.5 | 0 | China | Shanghai | Consumer Goods | 2015 | Li Ruigang | Tencent, CMC Capital Partners | |
351 | New | Galaxycore | 1 | New | China | Shanghai | Consumer Goods | 2003 | Zhao Lixin | Sequoia Capital China | |
70 | -13 | WM Motor | 4 | 0 | China | Shanghai | E-Cars | 2015 | Shen Hui, Dong Ligang | Baidu, SIG, Envision, Sequoia Capital China | |
108 | -24 | Youxia | 3 | 0 | China | Shanghai | E-Cars | 2014 | Wei Jun, Qin Yifei | Qianhai Wutong, China Fortune Ocean | |
256 | -32 | Aiways | 1.5 | 0 | China | Shanghai | E-Cars | 2017 | Gu Feng, Fu Qiang | Tencent, Shagang Group, Mingchi Fund | |
108 | -24 | Yiguo | 3 | 0 | China | Shanghai | E-commerce | 2005 | Jin Guanglei, Mao Lu | Alibaba, Goldman Sachs, YF Capital | |
169 | -31 | Aihuishou | 2 | 0 | China | Shanghai | E-commerce | 2010 | Chen Xuefeng, Sun Wenjun | JD, Cathay Capital, Morningside, Fortune Capital, Tiger Global Management | |
256 | -32 | lvmama | 1.5 | 0 | China | Shanghai | E-commerce | 2008 | Hong Qinghua | Sequoia Capital China, CDH Investments | |
256 | -32 | Tuhu | 1.5 | 0 | China | Shanghai | E-commerce | 2014 | Chen Min | Hillhouse Capital, Qiming Venture Partners, Legend Capital, Sequoia Capital China | |
256 | -32 | Zhaogang | 1.5 | 0 | China | Shanghai | E-commerce | 2012 | Wang Dong, Rao Huigang | IDG Capital, Matrix Partners China, Sequoia Capital China, ZhenFund | |
351 | -87 | Boqii | 1 | 0 | China | Shanghai | E-commerce | 2012 | Tang Yingzhi | Goldman Sachs, Jafco Asia, DL Capitals | |
351 | -87 | Fanli | 1 | 0 | China | Shanghai | E-commerce | 2007 | Ge Yongchang | SIG, Qiming Venture Partners, Lotte | |
351 | -87 | Shanghai ShiZhuang Information Technology Co.,Ltd | 1 | 0 | China | Shanghai | E-commerce | 2015 | Yang Bing, Chen Taoliang | DST, Hupu, Pusi Capital | |
351 | -87 | yMatou | 1 | 0 | China | Shanghai | E-commerce | 2009 | Zeng Bibo, Zhang Feipeng | Telescope Investment, SAIF | |
256 | -32 | Golden Education | 1.5 | 0 | China | Shanghai | EdTech | 2006 | Wu Jianghua, Li Ke | 51Job, Hillhouse Capital | |
256 | 8 | iTutorGroup | 1.5 | 0.5 | China | Shanghai | EdTech | 2008 | Yang Zhengda | Qiming Venture Partners, GIC, Goldman Sachs | |
256 | 8 | Zhangmen | 1.5 | 0.5 | China | Shanghai | EdTech | 2014 | Zhang Yi, Wu Jiajun, Yu Teng | Shunwei, Fortune Capital, Warburg Pincus | |
351 | -87 | 17zuoye | 1 | 0 | China | Shanghai | EdTech | 2007 | Liu Chang, Xiao Dong, Wang Xiaoguang | ZhenFund, Shunwei, Tiger Global Management | |
256 | New | Qianxun SI | 1.5 | New | China | Shanghai | Enterprise Services | 2015 | Xue Jianguo | Alibaba | |
4 | 2 | Lufax | 38 | 0 | China | Shanghai | FinTech | 2011 | Ji Kuisheng | Morgan Stanley, BOCGI, GTJA (Hong Kong) | |
70 | New | Wind | 4 | New | China | Shanghai | FinTech | 2005 | Lu Feng | PingAn Capital, Xinhu Zhongbao, Hillhouse Capital | |
108 | -24 | China UMS | 3 | 0 | China | Shanghai | FinTech | 2002 | Tian Lin | Everbright, IDG Capital | |
26 | -1 | Ping An Healthcare Technology | 9 | 0 | China | Shanghai | Health Tech | 2016 | Gao Qing | IDG Capital, SBI, Softbank | |
70 | -13 | United Imaging | 4 | 0 | China | Shanghai | Health Tech | 2010 | Xue Min, Yu Yexun | China Life, SDIC | |
351 | -87 | Ankon | 1 | 0 | China | Shanghai | Health Tech | 2008 | Ji Pengsong, Wang Xinhong, Xiao Guohua | Softbank China, Dazhong Investment | |
70 | -13 | Dada Group | 4 | 0 | China | Shanghai | Logistics | 2014 | Kuai Jiaqi | Sequoia Capital China, DST, JD | |
169 | 95 | Ane | 2 | 1 | China | Shanghai | Logistics | 2010 | Wang Yongjun, Qin Xinghua | Sequoia Capital China, Carlyle, Goldman Sachs, Warburg Pincus | |
256 | 8 | Yimidida | 1.5 | 0.5 | China | Shanghai | Logistics | 2015 | Yang Xingyun | Boyu Capital, Hopu Investment Management, GLP, Source Code Capital, CDH Investments | |
108 | -24 | Himalaya | 3 | 0 | China | Shanghai | Media & Entertainment | 2012 | Yu Jianjun, Chen Yuxin | SIG, Sierra Ventures, Qianhai Xingwang | |
169 | -31 | Canxing | 2 | 0 | China | Shanghai | Media & Entertainment | 2006 | Tian Ming | Alibaba, Tencent, CMC | |
256 | -32 | Jiemian | 1.5 | 0 | China | Shanghai | Media & Entertainment | 2014 | He Li | Kunlun Trust | |
351 | -87 | Alisports | 1 | 0 | China | Shanghai | Media & Entertainment | 2015 | Zhang Yong | YF Capital, Taiping Asset | |
351 | -87 | Linmon | 1 | 0 | China | Shanghai | Media & Entertainment | 2014 | Su Xiao | Tencent, Hony Capital | |
351 | -87 | Envision | 1 | 0 | China | Shanghai | New Energy | 2008 | Zhang Lei | Sequoia Capital China | |
58 | 26 | Xiaohongshu | 5 | 1 | China | Shanghai | SaaS | 2013 | Mao Wenchao, Qu Fang | Sequoia Capital China, Tencent, Genesis, ZhenFund, GGV Capital, Alibaba, GSR Ventures | |
351 | -87 | V Linker | 1 | 0 | China | Shanghai | SaaS | 2011 | Zhou Junqiang | Warburg Pincus | |
351 | -87 | WiFi Master key | 1 | 0 | China | Shanghai | SaaS | 2013 | Chen Danian | HTCC, Northern Light | |
70 | 14 | Hellobike | 4 | 1 | China | Shanghai | Shared Economy | 2016 | Yang Lei, Li Kaizhu | GGV Capital, Grains Valley VC, Joy Capital, Ant Financial | |
256 | -32 | Mofang | 1.5 | 0 | China | Shanghai | Shared Economy | 2010 | Ge Lan | AVIC Trust, Warburg Pincus, DT Capital Partners | |
351 | New | CJia | 1 | New | China | Shanghai | Shared Economy | 2014 | Jin Hui, He Hui, Ji Qi | Huazhu, IDG Capital, YF Capital |
how to celebrate 2.5 bn asian millennials leading sd goal generation
Consequences what happens when America's richest programmer bill gates reviews Ezra Vogel- Asia-America's kindest connector. .. Macraes' last 100 trips to Asia - they started with dad Norman Macrae teen serving in allied bomber command (today's Myanmar)- The Economist became min diary of Norman Macrae's half century of asian trips from Myanmar 1943 on- we archive that at normanmacrae.net economistjapan.com; connection of my 50 trips with 5 generations of my family in Asia only made full sense from 2001 and mostly 15 trips to Bangladesh thanks to interviews with Fazle Abed & friends 1 2 3 and young chinese scholars at his 80th birthday filled most gaps EconomistPoor.com .. Asia trips 1 to 51 india -1-3 1984-2004; indonesia 4-7 (1982-1994) ; singapore 8-10 (1982-1992) japan (11-17) 1985-2013; thailand (18.19) 1984-1995 ; malaysia (20-21) ; 1993 korea (22-23); 1990-2017 bangladesh (24-39) 2007-2018; dubai (40,41) 2015,6; qatar(42) 2017; china (43-50) 2016-2019 hong kong 51 (1996) like 7 members of my scotttish family tree i have enjoyed the huge privilege of learning more about advancing the human lot from the two thirds who are asian than my own race caucasian
|
Friday, September 30, 2016
shanghai unicorn city as of summer 2020
Subscribe to:
Posts (Atom)