351 | -87 | Knowbox | 1 | 0 | China | Beijing | EdTech | 2014 | Liu Ye, Wang Ke, Jia Xiaoming | Alibaba, Legend Star, TAL, Baidu, YF Capital | |
351 | -87 | Huikedu Group | 1 | 0 | China | Beijing | EdTech | 2010 | Fang Yechang, Yue Xiwei | China Oceanwide, Fosun RZ Capital | |
108 | -24 | Zuoyebang | 3 | 0 | China | Beijing | EdTech | 2014 | Hou Jianbin | GGV Capital, H Capital, Sequoia Capital China | |
35 | 49 | Yuanfudao | 7 | 4 | China | Beijing | EdTech | 2012 | Li Yong, Guo Changzhen, Li Xin | IDG Capital, Matrix Partners China, Tencent, Hillhouse Capital | |
70 | 14 | VIPKID | 4 | 1 | China | Beijing | EdTech | 2013 | Mi Wenjuan, Huo Zhenzhong | Sinovation Ventures, YF Capital, Sequoia Capital China, ZhenFund, Tencent, Matrix Partners China, Northern Light | |
256 | New | Aixuexi | 1.5 | New | China | Beijing | EdTech | 2009 | Xu Jicheng, Li Chuan, Wang Yan, Zou Jin | Tencent, Warburg Pincus, JD Capital, Morningside | |
31 | 12 | BYJU’s | 8 | 2 | India | Bengaluru | EdTech | 2008 | Byju Raveendran, Divya Gokulnath | Aarin Capital, Sequoia, Chan Zuckerberg Initiative, Sofina, Verlinvest, Tencent Holdings, Naspers, General Atlantic, Qatar Investment Authority | |
351 | New | Guild Education | 1 | New | USA | Denver | EdTech | 2015 | Brittany Stich, Rachel Carlson | Redpoint, Harrison Metal, Bessemer Venture Partners, Salesforce Ventures | |
351 | -86 | Age of Learning | 1 | 0 | USA | Glendale | EdTech | 2007 | Doug Dohring | ICONIQ Capital | |
351 | -86 | Udacity | 1 | 0 | USA | Mountain View | EdTech | 2011 | David Stavens, Mike Sokolsky, Sebastian Thrun | Bertelsmann, Andreessen Horowitz, CRV | |
351 | -86 | Coursera | 1 | 0 | USA | Mountain View | EdTech | 2012 | Andrew Ng, Daphne Koller | New Enterprise Associates, Kleiner Perkins Caufield & Byers, GSV Capital, Learn Capital | |
256 | New | ApplyBoard | 1.5 | New | Canada | Ontario | EdTech | 2015 | Martin Basiri, Massi Basiri, Meti Basiri | Drive Capital, Fidelity Investments, Business Development Bank of Canada, Anthos Capital, Artiman Ventures | |
256 | New | Duolingo | 1.5 | New | USA | Pittsburgh | EdTech | 2011 | Luis von Ahn, Severin Hacker | CapitalG, Union Square Ventures, New Enterprise Associates | |
345 | New | Course Hero | 1.1 | New | USA | Redwood City | EdTech | 2006 | Andrew T. Grauer, Gregor Carrigan, Jared Grauer | NewView Capital, Maveron, Ridge Ventures | |
351 | New | Quizlet | 1 | New | USA | San Francisco | EdTech | 2005 | Andrew Sutherland | General Atlantic, Union Square Ventures, Altos Ventures, Costanoa Ventures | |
169 | New | Udemy | 2 | New | USA | San Francisco | EdTech | 2010 | Eren Bali, Gagan Biyani, Oktay Caglar | MHS Capital, Insight Partners, Prosus (Naspers Ventures), Norwest Venture Partners, Stripes, Benesse | |
256 | -32 | Golden Education | 1.5 | 0 | China | Shanghai | EdTech | 2006 | Wu Jianghua, Li Ke | 51Job, Hillhouse Capital | |
256 | 8 | iTutorGroup | 1.5 | 0.5 | China | Shanghai | EdTech | 2008 | Yang Zhengda | Qiming Venture Partners, GIC, Goldman Sachs | |
256 | 8 | Zhangmen | 1.5 | 0.5 | China | Shanghai | EdTech | 2014 | Zhang Yi, Wu Jiajun, Yu Teng | Shunwei, Fortune Capital, Warburg Pincus | |
351 | -87 | 17zuoye | 1 | 0 | China | Shanghai | EdTech | 2007 | Liu Chang, Xiao Dong, Wang Xiaoguang | ZhenFund, Shunwei, Tiger Global Management | |
351 | -87 | Fxiaoke | 1 | 0 | China | Beijing | Enterprise Services | 2011 | Luo Xu | DCM, Northern Light, IDG Capital, Hillhouse Capital |
how to celebrate 2.5 bn asian millennials leading sd goal generation
Consequences what happens when America's richest programmer bill gates reviews Ezra Vogel- Asia-America's kindest connector. .. Macraes' last 100 trips to Asia - they started with dad Norman Macrae teen serving in allied bomber command (today's Myanmar)- The Economist became min diary of Norman Macrae's half century of asian trips from Myanmar 1943 on- we archive that at normanmacrae.net economistjapan.com; connection of my 50 trips with 5 generations of my family in Asia only made full sense from 2001 and mostly 15 trips to Bangladesh thanks to interviews with Fazle Abed & friends 1 2 3 and young chinese scholars at his 80th birthday filled most gaps EconomistPoor.com .. Asia trips 1 to 51 india -1-3 1984-2004; indonesia 4-7 (1982-1994) ; singapore 8-10 (1982-1992) japan (11-17) 1985-2013; thailand (18.19) 1984-1995 ; malaysia (20-21) ; 1993 korea (22-23); 1990-2017 bangladesh (24-39) 2007-2018; dubai (40,41) 2015,6; qatar(42) 2017; china (43-50) 2016-2019 hong kong 51 (1996) like 7 members of my scotttish family tree i have enjoyed the huge privilege of learning more about advancing the human lot from the two thirds who are asian than my own race caucasian
|
Tuesday, November 30, 2004
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment