3 analysis of unicorns to see which may plant graduate coalitions - unicornuni
we welcome lists of unicorns - to debate which ones are uniquely advancing yourth's futures - a unicorn is a startup that investors value as having more than a billion dollars of worth- nb this is only one metric and different places value different things
edutech unicorns according to 2020 listing of hurun rank change name value in billionns change in value . date founded founders investors
31 | 12 | BYJU’s | 8 | 2 | India | Bengaluru | EdTech | 2008 | Byju Raveendran, Divya Gokulnath | Aarin Capital, Sequoia, Chan Zuckerberg Initiative, Sofina, Verlinvest, Tencent Holdings, Naspers, General Atlantic, Qatar Investment Authority | |
35 | 49 | Yuanfudao | 7 | 4 | China | Beijing | EdTech | 2012 | Li Yong, Guo Changzhen, Li Xin | IDG Capital, Matrix Partners China, Tencent, Hillhouse Capital | |
70 | 14 | VIPKID | 4 | 1 | China | Beijing | EdTech | 2013 | Mi Wenjuan, Huo Zhenzhong | Sinovation Ventures, YF Capital, Sequoia Capital China, ZhenFund, Tencent, Matrix Partners China, Northern Light | |
108 | -24 | Zuoyebang | 3 | 0 | China | Beijing | EdTech | 2014 | Hou Jianbin | GGV Capital, H Capital, Sequoia Capital China | |
169 | New | Udemy | 2 | New | USA | San Francisco | EdTech | 2010 | Eren Bali, Gagan Biyani, Oktay Caglar | MHS Capital, Insight Partners, Prosus (Naspers Ventures), Norwest Venture Partners, Stripes, Benesse | |
256 | New | Aixuexi | 1.5 | New | China | Beijing | EdTech | 2009 | Xu Jicheng, Li Chuan, Wang Yan, Zou Jin | Tencent, Warburg Pincus, JD Capital, Morningside | |
256 | New | ApplyBoard | 1.5 | New | Canada | Ontario | EdTech | 2015 | Martin Basiri, Massi Basiri, Meti Basiri | Drive Capital, Fidelity Investments, Business Development Bank of Canada, Anthos Capital, Artiman Ventures | |
256 | New | Duolingo | 1.5 | New | USA | Pittsburgh | EdTech | 2011 | Luis von Ahn, Severin Hacker | CapitalG, Union Square Ventures, New Enterprise Associates | |
256 | -32 | Golden Education | 1.5 | 0 | China | Shanghai | EdTech | 2006 | Wu Jianghua, Li Ke | 51Job, Hillhouse Capital | |
256 | 8 | iTutorGroup | 1.5 | 0.5 | China | Shanghai | EdTech | 2008 | Yang Zhengda | Qiming Venture Partners, GIC, Goldman Sachs | |
256 | 8 | Zhangmen | 1.5 | 0.5 | China | Shanghai | EdTech | 2014 | Zhang Yi, Wu Jiajun, Yu Teng | Shunwei, Fortune Capital, Warburg Pincus | |
345 | New | Course Hero | 1.1 | New | USA | Redwood City | EdTech | 2006 | Andrew T. Grauer, Gregor Carrigan, Jared Grauer | NewView Capital, Maveron, Ridge Ventures | |
351 | -87 | 17zuoye | 1 | 0 | China | Shanghai | EdTech | 2007 | Liu Chang, Xiao Dong, Wang Xiaoguang | ZhenFund, Shunwei, Tiger Global Management | |
351 | -86 | Age of Learning | 1 | 0 | USA | Glendale | EdTech | 2007 | Doug Dohring | ICONIQ Capital | |
351 | -86 | Coursera | 1 | 0 | USA | Mountain View | EdTech | 2012 | Andrew Ng, Daphne Koller | New Enterprise Associates, Kleiner Perkins Caufield & Byers, GSV Capital, Learn Capital | |
351 | New | Guild Education | 1 | New | USA | Denver | EdTech | 2015 | Brittany Stich, Rachel Carlson | Redpoint, Harrison Metal, Bessemer Venture Partners, Salesforce Ventures | |
351 | -87 | Huikedu Group | 1 | 0 | China | Beijing | EdTech | 2010 | Fang Yechang, Yue Xiwei | China Oceanwide, Fosun RZ Capital | |
351 | -87 | Knowbox | 1 | 0 | China | Beijing | EdTech | 2014 | Liu Ye, Wang Ke, Jia Xiaoming | Alibaba, Legend Star, TAL, Baidu, YF Capital | |
351 | New | Quizlet | 1 | New | USA | San Francisco | EdTech | 2005 | Andrew Sutherland | General Atlantic, Union Square Ventures, Altos Ventures, Costanoa Ventures | |
351 | -86 | Udacity | 1 | 0 | USA | Mountain View | EdTech | 2011 | David Stavens, Mike Sokolsky, Sebastian Thrun | Bertelsmann, Andreessen Horowitz, CRV |
No comments:
Post a Comment