35 | 8 | SenseTime | 7 | 0 | China | Beijing | Artificial Intelligence | 2014 | Tang Xiaoou, Xu Li, Xu Bing, Wang Xiaogang | CDH Investments, IDG Capital, CICC | |
70 | -13 | Megvii | 4 | 0 | China | Beijing | Artificial Intelligence | 2011 | Yin Qi, Tang Wenbin, Yang Mu | Sinovation Ventures, Qiming Venture Partners, Legend Star, CCB International, Ant Financial, GGV Capital | |
108 | -24 | Horizon Robotics | 3 | 0 | China | Beijing | Artificial Intelligence | 2015 | Yu Kai, Fang Yi, Huang Chang, Yang Ming, Tao Feiwen | ZhenFund, Sequoia Capital China, Hillhouse Capital, Sinovation Ventures, Morningside | |
108 | 156 | Mininglamp | 3 | 2 | China | Beijing | Artificial Intelligence | 2014 | Wu Minghui, Feng Shicong | Sequoia Capital China, Share Capital | |
169 | -31 | Cambricon | 2 | 0 | China | Beijing | Artificial Intelligence | 2016 | Chen Tianshi | SDIC, Alibaba, Lenovo Capital | |
256 | -32 | Moviebook | 1.5 | 0 | China | Beijing | Artificial Intelligence | 2009 | Ji Xiaochen | Sense Time, Softbank China, Yao Capital | |
351 | -87 | 4paradigm | 1 | 0 | China | Beijing | Artificial Intelligence | 2015 | Dai Wenyuan, Chen Yuqiang, Hu Shiwei, Wu Ming, Yang Qiang | Sinovation Ventures, Sequoia Capital China, CRHC, Tus-Holdings | |
351 | New | Cloudminds | 1 | New | China | Beijing | Artificial Intelligence | 2015 | Huang Xiaoqing, Zhang Zhe | Softbank China, Foxconn | |
351 | -87 | G7 | 1 | 0 | China | Beijing | Artificial Intelligence | 2011 | Di Xuehun | Hopu Investment Management, Matrix Partners China, Tencent | |
351 | -87 | Geo | 1 | 0 | China | Beijing | Artificial Intelligence | 2012 | Cui Jingjing | GSR Ventures, Sina, AsiaInfo | |
351 | -87 | Momenta | 1 | 0 | China | Beijing | Artificial Intelligence | 2016 | Cao Xudong | Sinovation Ventures, Tencent, ZhenFund, Shunwei, GGV Capital | |
351 | -87 | Unisound | 1 | 0 | China | Beijing | Artificial Intelligence | 2012 | Huang Wei, Liang Jiadong, Li Xiaohan, Kang Heng | Qiming Venture Partners, Qualcomm | |
351 | New | Wecash | 1 | New | China | Beijing | Artificial Intelligence | 2014 | Zhi Zhengchun | IDG Capital, SIG, China Merchants Venture | |
351 | -87 | Jusfoun | 1 | 0 | China | Beijing | Big Data | 2010 | Wang Sanshou | IDG Capital, ChinaEquity Group | |
351 | -87 | Linkdoc | 1 | 0 | China | Beijing | Big Data | 2014 | Zhang Tianze | CIC | |
351 | -87 | TalkingData | 1 | 0 | China | Beijing | Big Data | 2011 | Cui Xiaobo | Softbank China, Milestone Capital, Northern Light | |
351 | -87 | Novogene | 1 | 0 | China | Beijing | Biotech | 2011 | Li Ruiqiang | CMB International, SDIC | |
351 | -87 | Sinocelltech | 1 | 0 | China | Beijing | Biotech | 2007 | Xie Liangzhi | Qiming Venture Partners | |
70 | -50 | Bitmain | 4 | -8 | China | Beijing | Blockchain | 2013 | Wu Jihan, Zhan Ketuan | Sequoia Capital China, Sinovation Ventures, IDG Capital | |
169 | -31 | Kingsoft Cloud | 2 | 0 | China | Beijing | Cloud | 2011 | Wang Yulin | IDG Capital, Kingsoft, Xiaomi | |
351 | -87 | Smartmi | 1 | 0 | China | Beijing | Consumer Goods | 2014 | Su Jun, Liu De | Shunwei, GIC, GGV Capital | |
108 | -24 | Qi An Xin | 3 | 0 | China | Beijing | Cyber Security | 2015 | Qi Xiangdong | IDG Capital, CCMC, Huaxing Venture | |
12 | 0 | JD Digits | 20 | 0 | China | Beijing | Digital Technology | 2013 | Chen Shengqiang | Sequoia Capital China, Harvest Investments, China Taiping | |
108 | 30 | Chehejia | 3 | 1 | China | Beijing | E-Cars | 2015 | Li Xiang | LEO, Source Code Capital, FutureCap | |
108 | -24 | Singulato | 3 | 0 | China | Beijing | E-Cars | 2014 | Shen Haiyin | GX Capital, Qihoo | |
26 | -1 | Cars | 9 | 0 | China | Beijing | E-commerce | 2011 | Yang Haoyong, Zhang Xiaopei, Zhu Xiaoping, Bai Rubing, Wang Xiaoyu | Sequoia Capital China, Capital Today, IDG Capital, Matrix Partners China, YF Capital | |
35 | -1 | Meicai | 7 | 0 | China | Beijing | E-commerce | 2014 | Liu Chuanjun | Shunwei, GGV Capital, ZhenFund, Hillhouse Capital | |
108 | -24 | Missfresh | 3 | 0 | China | Beijing | E-commerce | 2014 | Xu Zheng, Zeng Bin | GX Capital, Tencent, ZSVC, Qiming Venture Partners, Northern Light, Tiger Global Management | |
108 | -24 | Souche | 3 | 0 | China | Beijing | E-commerce | 2012 | Yao Junhong, Zhang Liyu | Morningside, Sequoia Capital China, Alibaba, Warburg Pincus, Ant Financial | |
169 | -31 | Mafengwo | 2 | 0 | China | Beijing | E-commerce | 2006 | Chen Gang, Lyu Gang | Capital Today, Qiming Venture Partners, Hillhouse Capital | |
256 | -32 | Huimin | 1.5 | 0 | China | Beijing | E-commerce | 2013 | Zhang Yichun, Zhang Dong | West Capital, SinoGuarantee | |
256 | -32 | Mia | 1.5 | 0 | China | Beijing | E-commerce | 2011 | Liu Nan | Baidu, Sequoia Capital China, ZhenFund | |
256 | -32 | Weidian | 1.5 | 0 | China | Beijing | E-commerce | 2011 | Wang Ke, Ou Yangjinmiao | Tencent, Warburg Pincus, Matrix Partners China, Tiger Global Management | |
256 | 8 | Zhuanzhuan | 1.5 | 0.5 | China | Beijing | E-commerce | 2015 | Yao Jinbo | 58, Tencent | |
351 | New | Ben Lai | 1 | New | China | Beijing | E-commerce | 2012 | Yu Huafeng | CDH Investments, Gaorong Capital, ChinaEquity Group | |
351 | New | Dmall | 1 | New | China | Beijing | E-commerce | 2015 | Han Xin | IDG Capital, Shenzhen Capital | |
351 | New | Huasheng | 1 | New | China | Beijing | E-commerce | 2015 | Chen Pengyun, Ma Xiaojun | JD Digits, Goldman Sachs, Frees Fund | |
351 | -87 | JiuXian | 1 | 0 | China | Beijing | E-commerce | 2010 | Hao Hongfeng | Sequoia Capital China, OFC | |
351 | -87 | Renrenche | 1 | 0 | China | Beijing | E-commerce | 2014 | Li Jian | Goldman Sachs, Tencent, Didi, Shunwei | |
351 | -87 | Womai | 1 | 0 | China | Beijing | E-commerce | 2009 | Zhang Dongfeng | IDG Capital, SAIF, Baidu | |
351 | -87 | Yijiupi | 1 | 0 | China | Beijing | E-commerce | 2014 | Wang Chaocheng, Chen Shengqiang | Meituan Dianping, Tencent, Bertelsmann | |
35 | 49 | Yuanfudao | 7 | 4 | China | Beijing | EdTech | 2012 | Li Yong, Guo Changzhen, Li Xin | IDG Capital, Matrix Partners China, Tencent, Hillhouse Capital | |
70 | 14 | VIPKID | 4 | 1 | China | Beijing | EdTech | 2013 | Mi Wenjuan, Huo Zhenzhong | Sinovation Ventures, YF Capital, Sequoia Capital China, ZhenFund, Tencent, Matrix Partners China, Northern Light | |
108 | -24 | Zuoyebang | 3 | 0 | China | Beijing | EdTech | 2014 | Hou Jianbin | GGV Capital, H Capital, Sequoia Capital China | |
256 | New | Aixuexi | 1.5 | New | China | Beijing | EdTech | 2009 | Xu Jicheng, Li Chuan, Wang Yan, Zou Jin | Tencent, Warburg Pincus, JD Capital, Morningside | |
351 | -87 | Huikedu Group | 1 | 0 | China | Beijing | EdTech | 2010 | Fang Yechang, Yue Xiwei | China Oceanwide, Fosun RZ Capital | |
351 | -87 | Knowbox | 1 | 0 | China | Beijing | EdTech | 2014 | Liu Ye, Wang Ke, Jia Xiaoming | Alibaba, Legend Star, TAL, Baidu, YF Capital | |
256 | -32 | iSoftstone | 1.5 | 0 | China | Beijing | Enterprise Services | 2001 | Liu Tianwen | Sequoia Capital China, Fortune Capital, China Renaissance Group, Efunds | |
351 | -87 | Fxiaoke | 1 | 0 | China | Beijing | Enterprise Services | 2011 | Luo Xu | DCM, Northern Light, IDG Capital, Hillhouse Capital | |
108 | -24 | Du Xiaoman Financial | 3 | 0 | China | Beijing | FinTech | 2018 | Zhu Guang | TPG, Carlyle, Taikang, ABC International | |
351 | -87 | Easy Life | 1 | 0 | China | Beijing | FinTech | 2011 | Liu Jiangtao | HNA Tourism, H-capital | |
351 | -87 | Shuidi | 1 | 0 | China | Beijing | FinTech | 2016 | Shen Peng, Hu Yao, Wang Lai | Tencent, Sinovation Ventures, IDG Capital, Meituan Dianping | |
351 | -87 | Yooli | 1 | 0 | China | Beijing | FinTech | 2012 | Ren Yong, Liu Yannan, Wu Yiran | Hillhouse Capital, Morningside, Softbank China | |
351 | New | zkjin | 1 | New | China | Beijing | FinTech | 2007 | Zhao Guoqing | IDG Capital, Fountainvest, Gopher, Timing | |
256 | -32 | Hero Entertainment | 1.5 | 0 | China | Beijing | Gaming | 2015 | Ying Shuling, Wu Dan | Huayi Bros, Sequoia Capital China, ZhenFund | |
35 | 189 | JD Health | 7 | 5.5 | China | Beijing | Health Tech | 2019 | Xin Lijun | CPE China Fund, CICC Capital, Baring | |
169 | New | Cowell Health | 2 | New | China | Beijing | Health Tech | 2017 | Yi Nuoqing | Hillhouse Capital | |
256 | New | iKang | 1.5 | New | China | Beijing | Health Tech | 2004 | Zhang Ligang, He Boquan, Huang Feiyan | Alibaba, YF Capital, Hillhouse Capital | |
351 | -87 | Chunyuyisheng | 1 | 0 | China | Beijing | Health Tech | 2011 | Li Guanghui | BlueRun Ventures, Bertelsmann, CICC | |
351 | -87 | Haodf | 1 | 0 | China | Beijing | Health Tech | 2006 | Wang Hang | TrustbrIDG Capitale, CRCI, DCM China | |
351 | New | Medbanks | 1 | New | China | Beijing | Health Tech | 2014 | Li Ji, Li Dayong | Tencent, CDH Investments, IDG Capital | |
351 | -87 | Miaoshou | 1 | 0 | China | Beijing | Health Tech | 2015 | He Tao, Han Daoliang | Sequoia Capital China, Qiming Venture Partners | |
351 | -87 | Tencent Trusted Doctors | 1 | 0 | China | Beijing | Health Tech | 2018 | Wang Shirui, Shen Yang, Wang Yuan, Xu Lin | Tencent , Country Garden, Sequoia Capital China | |
256 | -32 | Shuhai | 1.5 | 0 | China | Beijing | Logistics | 2011 | Zhang Yong | Sequoia Capital China, Legend Capital, Hillhouse Capital | |
17 | 3 | JD Logistics | 13 | 0 | China | Beijing | Logistics | 2007 | Wang Zhenhui | Hillhouse Capital, Sequoia Capital China, Tencent | |
351 | -87 | Loji | 1 | 0 | China | Beijing | Logistics | 2014 | Song Rui | IDG Capital, ZhenFund | |
351 | -87 | Yunniao | 1 | 0 | China | Beijing | Logistics | 2014 | Han Yi, Cheng Mo, He Xiaodong, Zhao Jian | Warburg Pincus, Sequoia Capital China, Matrix Partners China | |
108 | -24 | Bona film | 3 | 0 | China | Beijing | Media & Entertainment | 2003 | Yu Dong | Sequoia Capital China, SIG, Matrix Partners China, Alibaba, Wanda, Tencent | |
108 | -24 | Yixia | 3 | 0 | China | Beijing | Media & Entertainment | 2013 | Han Kun | Sina, Redpoint Ventures, Sequoia Capital China, Morningside | |
256 | 8 | Yidianzixun | 1.5 | 0.5 | China | Beijing | Media & Entertainment | 2012 | Zheng Chaohui, Ren Xuyang | Phoenix, Xiaomi, IDG Capital | |
351 | New | Fengshang | 1 | New | China | Beijing | Media & Entertainment | 2002 | Sha Xiaolan | Technology Crossover Ventures, Thrive Capital, 7 Global Capital | |
351 | -87 | Luojilab | 1 | 0 | China | Beijing | Media & Entertainment | 2012 | Luo Zhenyu | Shunwei, Qiming Venture Partners, ZhenFund, Sequoia Capital China, Tencent | |
256 | New | Bianlifeng | 1.5 | New | China | Beijing | New Retail | 2017 | Zhuang Chenchao, Wang Zi | Hillhouse Capital, Tencent | |
256 | New | Pop Mart | 1.5 | New | China | Beijing | New Retail | 2010 | Wang Ning, Si De | QF Capital, Sequoia Capital China | |
256 | -32 | Ninebot | 1.5 | 0 | China | Beijing | Robotics | 2013 | Gao Lufeng, Wang Ye | Sequoia Capital China, Xiaomi, Shunwei | |
14 | 11 | Beike | 15 | 6 | China | Beijing | SaaS | 2018 | Zuo Hui, Shan Yigang | Softbank, Sequoia Capital China, Tencent, Hillhouse Capital | |
169 | -31 | APUS | 2 | 0 | China | Beijing | SaaS | 2014 | Li Tao | SIG, Qiming Venture Partners, Northern Light | |
256 | -32 | ETCP | 1.5 | 0 | China | Beijing | SaaS | 2012 | Tan Long | Wanda, Matrix Partners China, SIG | |
351 | New | Boss Zhipin | 1 | New | China | Beijing | SaaS | 2013 | Zhao Peng | Tencent, Shunwei, Investoday | |
351 | -87 | Daojia | 1 | 0 | China | Beijing | SaaS | 2014 | Yao Jinbo | Alibaba, KKR, Ping An Ventures | |
3 | 0 | Didi Chuxing | 55 | 0 | China | Beijing | Shared Economy | 2012 | Cheng Wei, Zhang Bo, Wu Rui | Softbank, Tencent, Alibaba, Sequoia Capital China, Matrix Partners China, GGV Capital, Ant Financial, Hillhouse Capital | |
49 | 8 | Ziroom | 6 | 2 | China | Beijing | Shared Economy | 2011 | Zuo Hui, Shan Yigang | Softbank, Warburg Pincus, Sequoia Capital China, Tencent, Hillhouse Capital | |
108 | -65 | UCAR | 3 | -3 | China | Beijing | Shared Economy | 2015 | Lu Zhengyao | YF Capital, CICC | |
108 | -24 | Ucommune | 3 | 0 | China | Beijing | Shared Economy | 2015 | Mao Daqing, Bai Xiaohong | ZhenFund, Sequoia Capital China, Sinovation Ventures | |
256 | -32 | Tujia | 1.5 | 0 | China | Beijing | Shared Economy | 2011 | Luo Jun, Yang Mengtong | Ctrip, GGV Capital, Qiming Venture Partners, CDH Investments | |
256 | -32 | xiaozhu | 1.5 | 0 | China | Beijing | Shared Economy | 2012 | Wang Liantao, Chen Chi | Legend Capital, Morningside, YF Capital | |
351 | New | Flash Ex | 1 | New | China | Beijing | Shared Economy | 2013 | Xue Peng, Ru Haibo | Matrix Partners China, CDH Investments, Shunwei | |
351 | -87 | Kr Space | 1 | 0 | China | Beijing | Shared Economy | 2016 | Liu Chengcheng | IDG Capital, Gopher AssetManagement | |
351 | -87 | Shouqi | 1 | 0 | China | Beijing | Shared Economy | 2015 | Wei Dong | Baidu , NIO Capital | |
2 | 0 | ByteDance | 80 | 5 | China | Beijing | Social Media | 2012 | Zhang Yiming | Tiger Global Management, Sequoia Capital China, Qiming Venture Partners, GGV Capital, SIG, Hillhouse Capital | |
8 | 6 | Kuaishou | 28 | 10 | China | Beijing | Social Media | 2011 | Cheng Yixiao, Su Hua | Sequoia Capital China, Morningside, Baidu, Tencent | |
108 | 30 | Zhihu | 3 | 1 | China | Beijing | Social Media | 2011 | Zhou Yuan | Kuaishou, Baidu, Sinovation Ventures, Capital Today, Qiming Venture Partners, Tencent | |
351 | -87 | Maimai | 1 | 0 | China | Beijing | Social Media | 2012 | Lin Fan | DST, IDG Capital, Morningside, DCM |
how to celebrate 2.5 bn asian millennials leading sd goal generation
Consequences what happens when America's richest programmer bill gates reviews Ezra Vogel- Asia-America's kindest connector. .. Macraes' last 100 trips to Asia - they started with dad Norman Macrae teen serving in allied bomber command (today's Myanmar)- The Economist became min diary of Norman Macrae's half century of asian trips from Myanmar 1943 on- we archive that at normanmacrae.net economistjapan.com; connection of my 50 trips with 5 generations of my family in Asia only made full sense from 2001 and mostly 15 trips to Bangladesh thanks to interviews with Fazle Abed & friends 1 2 3 and young chinese scholars at his 80th birthday filled most gaps EconomistPoor.com .. Asia trips 1 to 51 india -1-3 1984-2004; indonesia 4-7 (1982-1994) ; singapore 8-10 (1982-1992) japan (11-17) 1985-2013; thailand (18.19) 1984-1995 ; malaysia (20-21) ; 1993 korea (22-23); 1990-2017 bangladesh (24-39) 2007-2018; dubai (40,41) 2015,6; qatar(42) 2017; china (43-50) 2016-2019 hong kong 51 (1996) like 7 members of my scotttish family tree i have enjoyed the huge privilege of learning more about advancing the human lot from the two thirds who are asian than my own race caucasian
|
Wednesday, November 30, 2016
beijing unicorn city as at summer 2029
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment